Article: My Paloma coats Size Guide
My Paloma coats Size Guide
SIZE GUIDE in CM
COAT
POINTS OF MEASURE CM | REF | XS | S | M | L | |||
NECK WIDTH | A | 22 | 22 | 22 | 22 | |||
SHOULDER WIDTH | B | 38 | 40 | 42 | 44 | |||
COLLAR HEIGHT AT CB | C | 8 | 8 | 8 | 8 | |||
COLLAR PEAK | D | 13 | 13 | 13 | 13 | |||
CF LENGTH | E | 107 | 107 | 107 | 107 | |||
ARMHOLE 1/2 CIRCUMFERANCE | F | 24 | 24 | 24 | 24 | |||
ARMHOLE DROP | G | 23 | 23 | 23 | 23 | |||
BUST 1/2 | H | 46 | 48 | 50 | 52 | |||
WAIST 1/2 | I | 44 | 45 | 47 | 49 | |||
HIP 1/2 | J | 50 | 51.5 | 53 | 55 | |||
HEM 1/2 | K | 51 | 53 | 55 | 57 | |||
BELT HEIGHT | L | 5 | 5 | 5 | 5 | |||
BELT LENGTH | M | 174 | 174 | 174 | 174 | |||
SLEEVE LENGTH | N | 57 | 58 | 58 | 60 | |||
BICEP | O | 17 | 18 | 19 | 20 | |||
SLEEVE HEM | P | 15 | 15 | 15 | 15 | |||
SLEEVE CUFF HEIGHT | Q | 5 | 5 | 5 | 5 | |||
CB LENGTH | R | 120 | 120 | 120 | 120 | |||
ACROSS BACK 16CM FROM HSP | S | 36 | 37.5 | 39 | 40 | |||
POCKET HEIGHT | T | 14 | 14 | 14 | 14 | |||
ONE SIZE KIMONO
POINTS OF MEASURE CM | REF | SIZE O/S |
NECK WIDTH | A | 20 |
SHOULDER WIDTH | B | 41 |
COLLAR HEIGHT AT CB | C | 6 |
COLLAR PEAK | D | 13 |
CF LENGTH | E | 97 |
ARMHOLE 1/2 CIRCUMFERANCE | F | 33 |
ARMHOLE DROP | G | 32 |
BUST 1/2 | H | 63 |
HEM 1/2 | I | 75 |
WELT WIDTH | J | 5 |
WELT HEIGHT | K | 25 |
WELT POSITION FROM SIDE SEAM | L | 15 |
BUTTON DISTANCE | M | 63 |
SLEEVE LENGTH | N | 56 |
BICEP | O | 23 |
SLEEVE HEM | P | 23 |
SLEEVE CUFF HEIGHT | Q | 3 |
CB LENGTH | R | 107 |